Glenelg East is about 3 km south-west of our classroom at 400 Anzac Highway, Camden Park, measured in a straight line from the centre of the suburb.
Adelaide Tutors teaches maths and science in groups of no more than 6, from Year 7 through to SACE Stage 2. Classes are held at our Camden Park classroom, with every lesson taught on a whiteboard by the tutor in the room.
Getting here from Glenelg East
Head along Anzac Highway towards the city. We are at number 400, shortly after Morphett Road.
Classes open to Glenelg East students
| Class | Year level | Weekly class | Fee |
|---|---|---|---|
| SACE Mathematical Methods | Stage 1 and 2 (Years 11–12) | One 2-hour class each week | $82 per week$80 by bank transfer |
| SACE Specialist Mathematics | Stage 1 and 2 (Years 11–12) | One 2-hour class each week | $82 per week$80 by bank transfer |
| SACE Physics | Stage 1 and 2 (Years 11–12) | One 90-minute class each week | $61.50 per week$60 by bank transfer |
| SACE Chemistry | Stage 1 and 2 (Years 11–12) | One 90-minute class each week | $61.50 per week$60 by bank transfer |
| SACE Biology | Stage 1 and 2 (Years 11–12) | One 90-minute class each week | $61.50 per week$60 by bank transfer |
| Year 10 Mathematics | Year 10 | One 2-hour class each week | $82 per week$80 by bank transfer |
| Year 9 Mathematics | Year 9 | Sundays, 12:30–3:00 PM (one 2.5-hour class each week: 1.5 hours of Maths, then 1 hour of Science) | $102.50 per week$100 by bank transfer |
| Year 8 Mathematics | Year 8 | Fridays, 5:00–7:30 PM (one 2.5-hour class each week: 1.5 hours of Maths, then 1 hour of Science) | $102.50 per week$100 by bank transfer |
| Year 7 Mathematics | Year 7 | One 2-hour class each week, Maths and Science together | $82 per week$80 by bank transfer |
| Year 10 Science | Year 10 | One 1-hour class each week | $41 per week$40 by bank transfer |
| Year 9 Science | Year 9 | Sundays, 12:30–3:00 PM (one 2.5-hour class each week: 1.5 hours of Maths, then 1 hour of Science) | $102.50 per week$100 by bank transfer |
| Year 8 Science | Year 8 | Fridays, 5:00–7:30 PM (one 2.5-hour class each week: 1.5 hours of Maths, then 1 hour of Science) | $102.50 per week$100 by bank transfer |
| Year 7 Science | Year 7 | One 2-hour class each week, Maths and Science together | $82 per week$80 by bank transfer |
Card surcharges are no longer allowed in Australia (from 1 October 2026), so our fees now include card and online payment costs at $41 an hour. Pay by bank transfer and save $1 an hour. You can also pay online by card, or by PayTo in full or in 2 or 3 monthly parts, at the listed fee.
Secondary schools closest to Glenelg East
- Sacred Heart College (Marcellin Campus), Somerton Park: about 1 km from the centre of Glenelg East
- Brighton Secondary School, North Brighton: about 2 km from the centre of Glenelg East
- Immanuel College, Novar Gardens: about 2 km from the centre of Glenelg East
Our classes follow the Australian Curriculum for Years 7–10 and the SACE subject outlines for Stage 1 and 2, so they fit alongside whichever school a student attends. Adelaide Tutors is independent and is not affiliated with any school.
Try a class first
Every student starts with a free, full-length trial lesson, so you can judge the teaching before committing to a term. See student results, read the FAQ, or get in touch to check availability.